CDN and edge platform · Snapshot 23 October 2026
Sites on Fastly
592 measured sites rely on Fastly as their cdn and edge platform. How common it is by popularity band, how its customers configure related checks, and the continuity steps worth taking.
- Sites
- 592
- Median readiness index
- 69/100
- Profiles
- 323
1.5% of all measured sites
all sites: 64
top-50K sites
Share by popularity band
| Chrome UX Report band | Share of measured sites | Sites |
|---|---|---|
| Top 1K | 4.2% | 20 |
| Top 5K | 2.4% | 50 |
| Top 10K | 2.5% | 64 |
| Top 50K | 1.4% | 269 |
| Top 100K | 1.5% | 77 |
| Top 500K | 1.5% | 79 |
| Top 1M | <1% | 33 |
Related checks among Fastly customers
| Check | Lane | Observed | All sites | Measured |
|---|---|---|---|---|
| HTTP/2 negotiated | Accelerate | >99% | 90% | 592 |
| HTTP/3 advertised | Accelerate | 29% | 37% | 508 |
| HTML compressed | Accelerate | 91% | 93% | 505 |
| Static files cached for 30 days or more | Accelerate | 66% | 51% | 431 |
| HSTS kept for at least a year | Harden | 56% | 34% | 508 |
| TLS 1.3 negotiated | Harden | 86% | 91% | 592 |
| Modern image formats in use | Accelerate | 45% | 40% | 447 |
Continuity steps for Fastly customers
- Document how the site would be served if the edge layer misbehaves: which DNS records change to bypass the proxy, what that exposes, and who can make the change.
- Keep the origin's own TLS certificate valid so that a bypass does not break HTTPS.
- Keep edge configuration (redirects, headers, cache and firewall rules) exported or in version control so it can be rebuilt or moved.
- Rehearse serving from the origin during a quiet period, so you know it can carry traffic without the cache.
Status Is UP dependency continuity toolkitWebsite recovery planService guide: Fastly